| Showcase | Quick details |
| CHINA 1979 50 FEN FOREIGN EXCHANGE CERTIFICATE | ![]() | S$ 6.03 | +S$ 4.52 | 5d 4h 5m |
| CHINA 1979 1 YUAN FOREIGN EXCHANGE CERTIFICATE | ![]() | S$ 6.03 | +S$ 4.52 | 5d 3h 44m |
| CHINA 1979 10 FEN FOREIGN EXCHANGE CERTIFICATE | ![]() | S$ 3.77 | +S$ 4.52 | 5d 4h 4m |
| Hong Kong: One Cent Banknote. UNC | ![]() | S$ 1.30 | +S$ 15.00 | 1d 6h 38m |
| BANK OF COMMUNICATIONS 1935 5 YUAN PICK 154a | ![]() | S$ 18.10 | +S$ 4.52 | 9d 4h 11m |
| BANK OF CHINA 1940 10 YUAN PICK 85b | ![]() | S$ 18.10 | +S$ 4.52 | 9d 4h 10m |
| CHINA 1965 10 YUAN PICK 879b | ![]() | S$ 30.16 | +S$ 4.52 | 8d 4h 38m |
![]() | S$ 2.40 | +S$ 15.00 | 6d 6h 29m |
![]() | S$ 2.40 | +S$ 15.00 | 6d 6h 29m |
| CHINA: (1999)One Yuan Consectutive Pair ,UNC. | ![]() | S$ 2.40 | +S$ 15.00 | 5d 6h 6m |
| CHINA: (1999)One Yuan Consectutive Pair ,UNC. | ![]() | S$ 2.40 | +S$ 15.00 | 5d 6h 6m |
| CHINA: (1999)One Yuan Consectutive Pair ,UNC. | ![]() | S$ 2.40 | +S$ 15.00 | 5d 6h 6m |
| CHINA: 6 Hell/Heaven/Par | ![]() | S$ 6.66 | +S$ 15.00 | 5d 6h 6m |
| CENTRAL RESERVE BANK OF CHINA 1940 2 CHIAO PICK J 4 | ![]() | S$ 22.62 | +S$ 4.52 | 5d 4h 50m |
| CENTRAL BANK OF CHINA 1931 1 CHIAO PICK 202 | ![]() | S$ 7.54 | +S$ 4.52 | 5d 4h 40m |
| BANK OF COMMUNICATIONS, CHINA 1914 10 YUAN PICK 118 | ![]() | S$ 18.10 | +S$ 4.52 | 5d 4h 40m |
| CHINA 1979 5 YUAN FOREIGN EXCHANGE CERTIFICATE | ![]() | S$ 15.08 | +S$ 4.52 | 5d 4h 5m |
| CHINA 1979 10 YUAN FOREIGN EXCHANGE CERTIFICATE | ![]() | S$ 22.62 | +S$ 4.52 | 5d 4h 5m |
| CHINA 1953 5 JIAO PICK 865 | ![]() | S$ 18.10 | +S$ 4.52 | 5d 3h 44m |
| CHINA: 5 BILLION YUAN HELL BANKNOTE UNC. Qiling&Peacock | ![]() | S$ 1.00 | +S$ 15.00 | 4d 4h 50m |
| CHINA: (1999)One Yuan Consectutive Pair ,UNC. | ![]() | S$ 2.40 | +S$ 15.00 | 4d 4h 50m |
| Hong Kong: One Cent Banknote. UNC | ![]() | S$ 1.30 | +S$ 15.00 | 4d 4h 48m |
| CHINA:(1999)Com | ![]() | S$ 28.50 | +S$ 15.00 | 4d 4h 48m |
| Hong Kong: One Cent Banknote. UNC | ![]() | S$ 1.30 | +S$ 15.00 | 4d 4h 48m |
| *~ CHINA: ONE BILLION YUAN HELL BANKNOTE UNC~* "King" | ![]() | S$ 1.00 | +S$ 15.00 | 4d 4h 48m |
| *~ CHINA: ONE BILLION YUAN HELL BANKNOTE UNC~* "King" | ![]() | S$ 1.00 | +S$ 15.00 | 4d 4h 48m |
| Hong Kong: One Cent Banknote. UNC | ![]() | S$ 1.30 | +S$ 15.00 | 4d 4h 48m |
| ~CHINA: ONE BILLION YUAN HELL BANKNOTE ,UNC."Treasure" | ![]() | S$ 1.00 | +S$ 15.00 | 4d 4h 48m |
| CHINA: (1999)One Yuan Consectutive Pair ,UNC. | ![]() | S$ 2.40 | +S$ 15.00 | 3d 2h 51m |
| CHINA: 6 Hell/Heaven/Par | ![]() | S$ 6.66 | +S$ 15.00 | 3d 2h 51m |
| CHINA: (1999)One Yuan Consectutive Pair ,UNC. | ![]() | S$ 2.40 | +S$ 15.00 | 1d 6h 38m |
| CHINA: (1999)One Yuan Consectutive Pair ,UNC. | ![]() | S$ 2.40 | +S$ 15.00 | 1d 6h 38m |
| CHINA: (1999)One Yuan Consectutive Pair ,UNC. | ![]() | S$ 2.40 | +S$ 15.00 | 1d 6h 38m |
| CHINA CIRCULATED MONEY BANK NOTE TORN AND OLD | ![]() | S$ 2.00 | Not specified | 4d 7h 59m |
| CHINA CIRCULATED MONEY BANK NOTE | ![]() | S$ 2.00 | Not specified | 4d 7h 51m |
| ~CHINA: 10000 YUAN HELL BANKNOTE ,UNC.~ | ![]() | S$ 1.00 | Not specified | 4d 4h 48m |
| ~CHINA:ONE BILLION YUAN HELL BANK CORPORTION NOTE ,UNC. | ![]() | S$ 1.00 | Not specified | 4d 4h 48m |
| CHINA: 10000 YUAN HELL BANKNOTE ,UNC.'Washingto | ![]() | S$ 1.00 | Not specified | 4d 4h 48m |
| HONG KONG, 1977 $10, HSBC, Running Numbers, CU 5 pieces | ![]() | S$ 75.00 | +S$ 3.00 | 6h 1m |
| CHINA: (1999)One Yuan Consectutive Pair ,UNC. | ![]() | S$ 2.40 | +S$ 15.00 | 4h 17m |
| CHINA ASIA CIRCULATED MONEY 1, 5, 10, 20 YUAN BANK NOTE | ![]() | S$ 18.00 | Not specified | 2d 4h 23m |
| ~*~*~ CHINA: THE TRADITIONAL HELL BANKNOTE~*~*~ | ![]() | S$ 1.00 | Not specified | 1d 6h 38m |
| ~CHINA:ONE BILLION YUAN HELL BANK CORPORTION NOTE ,UNC. | ![]() | S$ 1.00 | Not specified | 1d 6h 38m |
| CHINA: 10000 YUAN HELL BANKNOTE ,UNC.'Washingto | ![]() | S$ 1.00 | Not specified | 4h 17m |
| ~*~*~ CHINA: THE TRADITIONAL HELL BANKNOTE~*~*~ | ![]() | S$ 1.00 | Not specified | 4h 17m |
| Price | Posting to SGP | Time Left |
Location: USA | ![]() | S$ 105.57 | +S$ 52.79 | 20d 22h 8m |
Location: Australia | ![]() | S$ 690.10 | +S$ 14.81 | 5h 8m |
Location: Hong Kong | ![]() | S$ 30.15 | +S$ 9.80 | 27d 20h 7m |
Location: China | ![]() | S$ 37.71 | +S$ 37.71 | 29d 8h 59m |
Location: China | ![]() | S$ 113.87 | +S$ 21.88 | 19d 17h 35m |
Location: USA | ![]() | S$ 40.65 | +S$ 3.77 | 28d 11h 8m |
Location: China | ![]() | S$ 37.71 | +S$ 6.03 | 28d 6h 22m |
Location: USA | ![]() | S$ 52.79 | +S$ 4.52 | 1d 16h 4m |
Location: Hong Kong | ![]() | S$ 1.81 | +S$ 4.52 | 27d 3h 7m |
Location: USA | ![]() | S$ 4.52 | Not specified | 2d 11h 2m |
| Replace this search |
Email me daily when new items match my search for | |
|