| Showcase | Quick details |
| INDONESIA 2000 1,000RUPIAH SOLID NUMBER 111111 | ![]() | S$ 19.59 | +S$ 6.03 | 19d 8h 4m |
| 2008 PHILIPPINES 50 Peso Solid Number AG 111 & AG 222 | 0 Bids ![]() | S$ 30.15 S$ 37.69 | +S$ 6.03 | 2h 10m |
| 2008 PHILIPPINES 100 Peso Solid Number GM 777 & GM 888 | 0 Bids ![]() | S$ 51.26 S$ 60.31 | +S$ 6.03 | 3h 27m |
| 2008 PHILIPPINES 100 Peso Solid Number GM 999 & GM 1mil | 0 Bids ![]() | S$ 51.26 S$ 60.31 | +S$ 6.03 | 3h 29m |
| REPRODUCTION Malaya & Br Borneo $10000 Charity Draw UNC | 0 Bids | S$ 25.00 | +S$ 1.00 | 3h 36m |
| Thailand 60 baht Banknote | 0 Bids | S$ 8.00 | +S$ 3.00 | 4h 46m |
| 1959 Malaya $1 banknote (3) | 0 Bids | S$ 14.00 | +S$ 3.00 | 4h 46m |
| Brunei $25 banknote | 0 Bids | S$ 30.00 | +S$ 3.00 | 4h 46m |
| Malaya 25ct Emergency banknote (1) | 0 Bids | S$ 130.00 | +S$ 3.00 | 4h 46m |
| 1982 Hong Kong $100 banknote | 0 Bids | S$ 30.00 | +S$ 3.00 | 4h 46m |
| 1959 Malaya $1 banknote (2) | 0 Bids | S$ 14.00 | +S$ 3.00 | 4h 46m |
| Singapore UNC $2 Ship Orange Banknotes (25 pcs) | 0 Bids | S$ 62.00 | +S$ 3.00 | 4h 46m |
| Singapore UNC $2, $5 & $10 Pair Portrait Banknotes | 0 Bids | S$ 37.00 | +S$ 3.00 | 4h 46m |
| Cambodia 500 kip banknote | 0 Bids | S$ 140.00 | +S$ 3.00 | 4h 46m |
| 1941 Malaya $5 banknote (1) | 0 Bids | S$ 88.00 | +S$ 3.00 | 4h 46m |
| 1959 Malaya $1 banknote (1) | 0 Bids | S$ 14.00 | +S$ 3.00 | 4h 46m |
| Malaya 25ct Emergency banknote | 0 Bids | S$ 150.00 | +S$ 3.00 | 4h 46m |
| 1941 Malaya $5 banknote (2) | 0 Bids | S$ 55.00 | +S$ 3.00 | 4h 46m |
| Singapore $50 Portrait Plastic Banknote | 0 Bids | S$ 53.00 | +S$ 3.00 | 4h 46m |
| Singapore banknotes - nice nos. (4pcs) | 0 Bids | S$ 14.00 | +S$ 3.00 | 4h 46m |
| Singapore $5 & $10 Ship A/1 banknote | 0 Bids | S$ 22.00 | +S$ 3.00 | 4h 46m |
| 1941 Malaya $5 banknote | 0 Bids | S$ 140.00 | +S$ 3.00 | 4h 46m |
| 1958 Hong Kong $1 banknote | 0 Bids | S$ 35.00 | +S$ 3.00 | 4h 46m |
| 1935 Hong Kong $1 banknote | 0 Bids | S$ 55.00 | +S$ 3.00 | 4h 46m |
| 1920 Straits Settlements 10ct banknote | 0 Bids | S$ 58.00 | +S$ 3.00 | 4h 46m |
| Singapore Prefix 2CC $2 Polymer Note x 100 (GCT) | 0 Bids | S$ 240.00 | +S$ 4.00 | 7h |
| 1941 Kedah 5 Piculs Rubber Coupon, Uniface, CU | 0 Bids | S$ 175.00 | +S$ 3.00 | 8h 37m |
| 1941 Kedah 1 Picul Rubber Coupon, Uniface, CU | 0 Bids | S$ 125.00 | +S$ 3.00 | 8h 38m |
| Singapore, ERROR Banknote $1 Orchids, D/89 147697, AU | 0 Bids | S$ 50.00 | +S$ 1.00 | 8h 38m |
| Singapore $1 Bird HSS w/Seal, Running Numbers UNC 8 pcs | 0 Bids | S$ 25.00 | +S$ 2.00 | 8h 38m |
| Singapore, $1 Ship Series, 8 Running Numbers UNC | 0 Bids | S$ 18.00 | +S$ 2.00 | 8h 38m |
| Singapore $50 Portrait 2CA 088880, RaDaR Number, VF | 0 Bids | S$ 60.00 | +S$ 3.00 | 8h 38m |
| Singapore $10 Portrait Polymer 2BA, 5 pieces of R/N UNC | 0 Bids | S$ 75.00 | +S$ 3.00 | 8h 38m |
| Singapore $5 Polymer 2DD, 10 pcs of Running Numbers UNC | 0 Bids | S$ 60.00 | +S$ 3.00 | 8h 38m |
| HONGKONG, 1991 $10 HSBC Banknote, VF | 0 Bids | S$ 5.00 | +S$ 1.00 | 8h 38m |
| Singapore Bird $100 p14 Consecutive Pair Original UNC | 10 Bids | S$ 245.08 | +S$ 10.38 | 8h 48m |
| Singapore Orchid $25 p4 Z/1 REPLACEMENT RARE UNC | 7 Bids | S$ 199.84 | +S$ 10.38 | 8h 54m |
| 40th Ann Brunei–Spore Currency Interchangeabil | 0 Bids | S$ 568.00 | +S$ 9.00 | 9h 19m |
| **Ming Zhi** 3 years 1 yen Japan coin | 0 Bids | S$ 3.00 | +S$ 0.50 | 9h 20m |
| MALAYSIA FIRST SERIES RM 1 SOLID NUMBER | 0 Bids | S$ 150.00 | Free | 10h 8m |
| Malaysia RM10 uncut notes. Pair of 3 in 1 | 0 Bids | S$ 80.00 | +S$ 5.00 | 10h 43m |
| 1986-1987 Malaysia $1 , Zafar, Solid Nos. CQ 2222222 | 0 Bids ![]() | S$ 150.00 S$ 180.00 | +S$ 4.00 | 18h 29m |
| 1982-1984 Malaysia $1,Aziz Taha Solid Nos. BL 3333333 | 0 Bids ![]() | S$ 230.00 S$ 260.00 | +S$ 4.00 | 18h 29m |
| 1982-1984 Malaysia $10,Aziz Taha Solid Nos. PK 4444444 | 0 Bids ![]() | S$ 320.00 S$ 350.00 | +S$ 4.00 | 18h 29m |
| 1986-1987 Malaysia $100 , Zaffar Solid Nos. ZP 2222222 | 0 Bids ![]() | S$ 350.00 S$ 400.00 | +S$ 4.00 | 18h 29m |
| 1986-1987 Malaysia $10 , Zaffar Solid Nos. UB 2222222 | 0 Bids ![]() | S$ 230.00 S$ 280.00 | +S$ 4.00 | 18h 29m |
| 1986-1987 Malaysia $1 , Zafar, Solid Nos. FC 5555555 | 0 Bids ![]() | S$ 150.00 S$ 180.00 | +S$ 4.00 | 18h 29m |
| 1982-1984 Malaysia $10,Aziz Taha Solid Nos. PE 5555555 | 0 Bids ![]() | S$ 330.00 S$ 360.00 | +S$ 4.00 | 18h 29m |
| 1982-1984 Malaysia $10,Aziz Taha Solid Nos. PE 7777777 | 0 Bids ![]() | S$ 330.00 S$ 360.00 | +S$ 4.00 | 18h 29m |
| 1982-1984 Malaysia $10,Aziz Taha Solid Nos. PH 3333333 | 0 Bids ![]() | S$ 350.00 S$ 390.00 | +S$ 4.00 | 18h 29m |
| Replace this search |
Email me daily when new items match my search for | |
|