| Showcase | Quick details |
2nd January 1960 high demand date and in original UNC | ![]() | S$ 339.35 | Free | 29d 12h 37m |
| Germany:(1922) 25 Pfenning Notgeld Small Note UNC | ![]() | S$ 3.25 | +S$ 15.00 | 5d 8h 51m |
| Germany:(1922) 25 Pfenning Notgeld Small Note UNC | ![]() | S$ 3.25 | +S$ 15.00 | 3d 5h 36m |
| British Armed Forces:(1948) One Pound Banknote UNC | ![]() | S$ 3.50 | +S$ 15.00 | 3d 5h 36m |
| British Armed Forces:(1948) One Pound Banknote UNC | ![]() | S$ 3.50 | +S$ 15.00 | 3d 5h 36m |
| Germany:(1922) 25 Pfenning Notgeld Small Note UNC | ![]() | S$ 3.25 | +S$ 15.00 | 1d 9h 23m |
| British Armed Forces:(1948) One Pound Banknote UNC | ![]() | S$ 3.50 | +S$ 15.00 | 1d 9h 23m |
| British Armed Forces:(1948) One Pound Banknote UNC | ![]() | S$ 3.50 | +S$ 15.00 | 7h 2m |
| BOSNIA 1, 10, 25, 50, 100, 500 CIR MONEY BANK NOTE | ![]() | S$ 28.00 | Not specified | 4d 10h 36m |
| EURO 5+10+20+50+100+ | 0 Bids | S$ 15.07 | Not specified | 21h 30m |
| YUGOSLAVIA 5,000,000,000D. | 0 Bids | S$ 1.49 | Not specified | 22h 16m |
| EURO 5+10+20+50+100+ | 0 Bids | S$ 37.69 | Not specified | 22h 21m |
| Old Currency Dollar Note from Austria (100 Schillings) | 0 Bids | S$ 39.95 | Not specified | 2d 3h 3m |
| Old Currency Notes from Germany | 0 Bids | S$ 39.95 | Not specified | 2d 3h 3m |
| Old Currency Dollar Note from Finland (10 Markkaa) | 0 Bids | S$ 7.95 | Not specified | 2d 3h 3m |
| Old Currency Note from Scotland | 0 Bids | S$ 4.95 | Not specified | 2d 3h 3m |
| Belarus (Byelorussia): 10 Roubles (1992) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 10m |
| Belarus (Byelorussia): 10 Roubles (2000) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 10m |
| Belarus (Byelorussia): 100 Roubles (1992) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 11m |
| Belarus (Byelorussia): 1000 Roubles (1998) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 11m |
| Belarus (Byelorussia): 20 Roubles (2000) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 11m |
| Belarus (Byelorussia): 5 Roubles (2000) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 11m |
| Belarus (Byelorussia): 50 Kopeks (1992) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 11m |
| Belarus (Byelorussia): 50 Roubles (1992) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 11m |
| Belarus (Byelorussia): 50 Roubles (2000) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 11m |
| Catalogue of Russian Banknotes, Volume II (Conros) | 0 Bids | S$ 24.00 | +S$ 12.00 | 2d 17h 11m |
| Estonia: 1 Kroon (1992) and 2 Krooni (1992) | 0 Bids | S$ 5.00 | +S$ 5.00 | 2d 17h 11m |
| Estonia: 10 Krooni (1994) | 0 Bids | S$ 4.00 | +S$ 5.00 | 2d 17h 11m |
| Estonia: 10 Krooni (2006) UNC | 0 Bids | S$ 4.00 | +S$ 5.00 | 2d 17h 11m |
| Estonia: 2 Krooni (1992) UNC | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 11m |
| Estonia: 2 Krooni (1992) with star | 0 Bids | S$ 8.00 | +S$ 5.00 | 2d 17h 11m |
| Estonia: 2 Krooni (2006) UNC | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 11m |
| Estonia: 25 Krooni (2002) | 0 Bids | S$ 8.00 | +S$ 5.00 | 2d 17h 11m |
| Estonia: 5 Krooni (1994) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 11m |
| Estonia: 500 Krooni (2000), package from Estonian Bank | 0 Bids | S$ 112.00 | +S$ 8.00 | 2d 17h 11m |
| Estonia: unused Check-Book | 0 Bids | S$ 8.00 | +S$ 7.00 | 2d 17h 11m |
| Latvia: 1 Latvian Rouble (1992) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 11m |
| Latvia: 2 Latvian Roubles (1992) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 11m |
| Lithuania: 1 Litas (1994) | 0 Bids | S$ 3.00 | +S$ 5.00 | 2d 17h 11m |
| Lithuania: 2 Litai (1993) | 0 Bids | S$ 5.00 | +S$ 5.00 | 2d 17h 12m |
| Lithuania: 500 Talonas (1993) | 0 Bids | S$ 3.00 | +S$ 5.00 | 2d 17h 12m |
| Romania: 1000 Lei (1998) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 12m |
| Russia: 100 Roubles (1993) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 12m |
| Russia: 100 Roubles (1997) UNC- | 0 Bids | S$ 16.00 | +S$ 5.00 | 2d 17h 12m |
| Russia: 5 Roubles (1997) | 0 Bids | S$ 3.00 | +S$ 5.00 | 2d 17h 12m |
| Russia: certificate of currency exchange | 0 Bids | S$ 4.00 | +S$ 7.00 | 2d 17h 12m |
| Transdnestria: 10000 Roubles (1996) | 0 Bids | S$ 4.00 | +S$ 5.00 | 2d 17h 12m |
| Ukraine: 1 Hryvnia (1992) | 0 Bids | S$ 3.00 | +S$ 5.00 | 2d 17h 12m |
| Ukraine: 1 Hryvnia (1995) | 0 Bids | S$ 3.00 | +S$ 5.00 | 2d 17h 12m |
| Ukraine: 1 Karbovanez (1991) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 17h 12m |
| Replace this search |
Email me daily when new items match my search for | |
|