| Showcase | Quick details |
| USA 1942 Jefferson Nickel, Nice & Decent, Only 99 cents | 0 Bids | S$ 0.99 | +S$ 1.00 | 1d 4h 48m |
| USA: 1 Cent (1995) | 0 Bids | S$ 1.00 | +S$ 5.00 | 2d 11h 6m |
| USA: 10 Cent - Dime (1979) | 0 Bids | S$ 1.00 | +S$ 5.00 | 2d 11h 6m |
| USA: 10 Cent - Dime (1981) | 0 Bids | S$ 1.00 | +S$ 5.00 | 2d 11h 6m |
| USA, 1957 & 1957-D Wheat Cent, Copper, Nice & Decent | ![]() | S$ 1.50 | +S$ 1.00 | 1d 18h 19m |
| USA, 1967, 1968, 1969, & 1970 Lincoln Cents, Copper AU | ![]() | S$ 1.50 | +S$ 1.00 | 1d 18h 19m |
| Old Coins from The United States of America | 0 Bids | S$ 1.95 | Not specified | 1d 21h 20m |
| USA, 1939 Jefferson Nickel, VF, Nice & Decent Coin | 0 Bids | S$ 2.00 | +S$ 1.00 | 1d 4h 48m |
| USA 1944 & 1948 Wheat Cent, Copper EF, 2 pieces | ![]() | S$ 2.00 | +S$ 1.00 | 1d 18h 19m |
| USA 1964/64-D/68/69 Lincoln Cent, Copper EF, 4 pieces | ![]() | S$ 2.00 | +S$ 1.00 | 1d 18h 19m |
| USA: 25 Cent - Quarter (1977) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 11h 6m |
| USA: 25 Cent - Quarter (1990) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 11h 6m |
| USA: 25 Cent - Quarter (1995) | 0 Bids | S$ 2.00 | +S$ 5.00 | 2d 11h 6m |
| USA, 1976 Commemorative Quarter, Nice AU | ![]() | S$ 2.00 | +S$ 1.00 | 3d 15h 27m |
| USA 1955/56/56-D Wheat Cent, Copper EF, 3 pieces | ![]() | S$ 2.50 | +S$ 1.00 | 3d 22h 21m |
| Old Coins from The United States of America | 0 Bids | S$ 2.95 | Not specified | 1d 21h 20m |
| USA, 1898 Indian Head Copper Cent, Nice & Decent Coin | 0 Bids | S$ 6.00 | +S$ 1.00 | 1d 4h 48m |
| USA, 1909 Indian Head Copper Cent, nice & decent coin | 0 Bids | S$ 6.00 | +S$ 1.00 | 1d 4h 48m |
| USA, 1982-D Lincoln Cent, copper, UNC~BU, 40 pieces | ![]() | S$ 6.00 | +S$ 3.00 | 3d 22h 21m |
| USA 1904 Indian Head Copper Cent, Nice & Decent Coin | 0 Bids | S$ 7.50 | +S$ 1.00 | 1d 4h 48m |
| USA, 1960 Roosevelt Silver Dime, nice EF | ![]() | S$ 10.00 | +S$ 1.00 | 3d 15h 27m |
| USA, 1988-S, One Cent ~ 50 Cents, Proof Set (5 coins) | ![]() | S$ 10.00 | +S$ 2.00 | 3d 15h 27m |
| USA, 1961-P & 1961-D Roosevelt Silver Dimes, VF, 2 pcs | ![]() | S$ 15.00 | +S$ 1.00 | 3d 15h 27m |
| USA 1976-S Bi-Centennial Commemoratives 1¢~$1 PROOF SET | 0 Bids ![]() | S$ 15.00 S$ 20.00 | +S$ 2.00 | 3d 15h 27m |
| USA, 1983-P & 1983-D 1¢~50¢ Mint Sets, UNC, 10 coins | 0 Bids ![]() | S$ 15.00 S$ 20.00 | +S$ 2.00 | 3d 15h 27m |
![]() | S$ 18.00 | Not specified | 6d 12h 12m |
![]() | S$ 18.00 | Not specified | 6d 12h 14m |
![]() | S$ 18.00 | Not specified | 6d 12h 14m |
![]() | S$ 18.00 | Not specified | 6d 12h 15m |
![]() | S$ 18.00 | Not specified | 6d 12h 16m |
![]() | S$ 18.00 | Not specified | 6d 12h 16m |
| USA, 1942-D Mercury Silver Dime, nice VF | ![]() | S$ 20.00 | +S$ 1.00 | 3d 15h 27m |
| USA, 1954-D Roosevelt Silver Dime, UNC | ![]() | S$ 20.00 | +S$ 1.00 | 3d 15h 27m |
| USA, 1970-S, One Cent ~ 50 Cents, Proof Set (5 coins) | 0 Bids ![]() | S$ 20.00 S$ 25.00 | +S$ 2.00 | 3d 15h 27m |
| US1.00 Uncut bill | 0 Bids | S$ 25.00 | +S$ 2.80 | 3d 2h 55m |
| USA 1871 10ct silver coin | 0 Bids | S$ 25.00 | +S$ 3.00 | 1d 21h 17m |
| USA, 1971-S Eisenhower Silver Dollar, 400 Fineness, UNC | ![]() | S$ 30.00 | +S$ 1.00 | 3d 17h 20m |
| USA 1971-S Eisenhower Silver Dollar, 400 Fineness, UNC | ![]() | S$ 35.00 | +S$ 1.00 | 3d 17h 20m |
| 2008 Canadian Maple Leaf Vancouver 2010 - 1oz Silver | 0 Bids | S$ 35.50 | Free | 20h 38m |
| US2.00 Uncut bill | 0 Bids | S$ 40.00 | +S$ 2.80 | 3d 2h 55m |
| USA, 1987 $1 Walking Liberty, 999 Silver, 1 troy oz, BU | 0 Bids | S$ 40.00 | +S$ 1.00 | 3d 8h 39m |
| USA, 1988 $1 Walking Liberty, 999 Silver, 1 troy oz, BU | 0 Bids | S$ 40.00 | +S$ 1.00 | 3d 8h 39m |
| USA, 1989 $1 Walking Liberty, 999 Silver, 1 troy oz, BU | 0 Bids | S$ 40.00 | +S$ 1.00 | 3d 8h 39m |
| USA, 1990 $1 Walking Liberty, 999 Silver, 1 troy oz, BU | 0 Bids | S$ 40.00 | +S$ 1.00 | 3d 8h 39m |
| USA, 1991 $1 Walking Liberty, 999 Silver, 1 troy oz, BU | 0 Bids | S$ 40.00 | +S$ 1.00 | 3d 8h 39m |
| 2008 AMERICAN SILVER EAGLE - 1 troy oz Pure Silver BU | 0 Bids ![]() | S$ 40.05 S$ 45.00 | Free | 14h 18m |
| USA, 1974-S Eisenhower Silver Dollar, 400 Fineness, BU | ![]() | S$ 40.00 | +S$ 1.00 | 3d 17h 20m |
| USA, 1972-S Eisenhower Silver Dollar, 400 Fineness, BU | ![]() | S$ 40.00 | +S$ 1.00 | 3d 17h 20m |
| US 1984 Olympic Dollar .900 Fine Silver Proof Coin | 0 Bids | S$ 40.00 | Not specified | 3d 17h 49m |
| USA, 1986 $1 Walking Liberty, 999 Silver, 1 troy oz, BU | 0 Bids | S$ 50.00 | +S$ 1.00 | 3d 8h 39m |
| Replace this search |
Email me daily when new items match my search for | |
|