| Showcase | Quick details |
| Price | Posting to SGP | Time Listed |
![]() | S$ 18.00 | Not specified | Dec 02 07:22 |
![]() | S$ 18.00 | Not specified | Dec 02 07:21 |
![]() | S$ 18.00 | Not specified | Dec 02 07:20 |
![]() | S$ 18.00 | Not specified | Dec 02 07:20 |
![]() | S$ 18.00 | Not specified | Dec 02 07:20 |
![]() | S$ 18.00 | Not specified | Dec 02 07:18 |
| USA, 1982-D Lincoln Cent, copper, UNC~BU, 40 pieces | ![]() | S$ 6.00 | +S$ 3.00 | Nov 29 17:27 |
| USA 1955/56/56-D Wheat Cent, Copper EF, 3 pieces | ![]() | S$ 2.50 | +S$ 1.00 | Nov 29 17:27 |
| USA 1871 10ct silver coin | 0 Bids | S$ 25.00 | +S$ 3.00 | Nov 29 16:22 |
| US 1984 Olympic Dollar .900 Fine Silver Proof Coin | 0 Bids | S$ 40.00 | Not specified | Nov 29 12:55 |
| USA 1971-S Eisenhower Silver Dollar, 400 Fineness, UNC | ![]() | S$ 35.00 | +S$ 1.00 | Nov 29 12:25 |
| USA, 1971-S Eisenhower Silver Dollar, 400 Fineness, UNC | ![]() | S$ 30.00 | +S$ 1.00 | Nov 29 12:25 |
| USA, 1972-S Eisenhower Silver Dollar, 400 Fineness, BU | ![]() | S$ 40.00 | +S$ 1.00 | Nov 29 12:25 |
| USA, 1974-S Eisenhower Silver Dollar, 400 Fineness, BU | ![]() | S$ 40.00 | +S$ 1.00 | Nov 29 12:25 |
| USA 1974-S Eisenhower Dollar, Silver, PROOF-65 (Scarce) | 0 Bids | S$ 85.00 | +S$ 3.00 | Nov 29 12:25 |
| USA 1986 Statue of Liberty, Silver Proof Set, Pristine | 0 Bids ![]() | S$ 120.00 S$ 125.00 | +S$ 5.00 | Nov 29 10:33 |
| USA, 1988-S, One Cent ~ 50 Cents, Proof Set (5 coins) | ![]() | S$ 10.00 | +S$ 2.00 | Nov 29 10:33 |
| USA, 1983-P & 1983-D 1¢~50¢ Mint Sets, UNC, 10 coins | 0 Bids ![]() | S$ 15.00 S$ 20.00 | +S$ 2.00 | Nov 29 10:33 |
| USA 1976-S Bi-Centennial Commemoratives 1¢~$1 PROOF SET | 0 Bids ![]() | S$ 15.00 S$ 20.00 | +S$ 2.00 | Nov 29 10:33 |
| USA, 1970-S, One Cent ~ 50 Cents, Proof Set (5 coins) | 0 Bids ![]() | S$ 20.00 S$ 25.00 | +S$ 2.00 | Nov 29 10:32 |
| USA, 1976 Commemorative Quarter, Nice AU | ![]() | S$ 2.00 | +S$ 1.00 | Nov 29 10:32 |
| USA, 1961-P & 1961-D Roosevelt Silver Dimes, VF, 2 pcs | ![]() | S$ 15.00 | +S$ 1.00 | Nov 29 10:32 |
| USA, 1960 Roosevelt Silver Dime, nice EF | ![]() | S$ 10.00 | +S$ 1.00 | Nov 29 10:32 |
| USA, 1954-D Roosevelt Silver Dime, UNC | ![]() | S$ 20.00 | +S$ 1.00 | Nov 29 10:32 |
| USA, 1942-D Mercury Silver Dime, nice VF | ![]() | S$ 20.00 | +S$ 1.00 | Nov 29 10:32 |
| USA, 1923 Peace Silver Dollar AU, Nice Coin | 0 Bids | S$ 50.00 | +S$ 2.00 | Nov 29 10:32 |
| USA, 1921 Morgan Silver Dollar, GEF, Nice Coin | 0 Bids | S$ 50.00 | +S$ 2.00 | Nov 29 10:32 |
| USA, 1991 $1 Walking Liberty, 999 Silver, 1 troy oz, BU | 0 Bids | S$ 40.00 | +S$ 1.00 | Nov 29 03:45 |
| USA, 1990 $1 Walking Liberty, 999 Silver, 1 troy oz, BU | 0 Bids | S$ 40.00 | +S$ 1.00 | Nov 29 03:45 |
| USA, 1989 $1 Walking Liberty, 999 Silver, 1 troy oz, BU | 0 Bids | S$ 40.00 | +S$ 1.00 | Nov 29 03:45 |
| USA, 1988 $1 Walking Liberty, 999 Silver, 1 troy oz, BU | 0 Bids | S$ 40.00 | +S$ 1.00 | Nov 29 03:44 |
| USA, 1987 $1 Walking Liberty, 999 Silver, 1 troy oz, BU | 0 Bids | S$ 40.00 | +S$ 1.00 | Nov 29 03:44 |
| USA, 1986 $1 Walking Liberty, 999 Silver, 1 troy oz, BU | 0 Bids | S$ 50.00 | +S$ 1.00 | Nov 29 03:44 |
| US2.00 Uncut bill | 0 Bids | S$ 40.00 | +S$ 2.80 | Nov 28 22:01 |
| US1.00 Uncut bill | 0 Bids | S$ 25.00 | +S$ 2.80 | Nov 28 22:00 |
| USA: 25 Cent - Quarter (1995) | 0 Bids | S$ 2.00 | +S$ 5.00 | Nov 28 06:11 |
| USA: 25 Cent - Quarter (1990) | 0 Bids | S$ 2.00 | +S$ 5.00 | Nov 28 06:11 |
| USA: 25 Cent - Quarter (1977) | 0 Bids | S$ 2.00 | +S$ 5.00 | Nov 28 06:11 |
| USA: 10 Cent - Dime (1981) | 0 Bids | S$ 1.00 | +S$ 5.00 | Nov 28 06:11 |
| USA: 10 Cent - Dime (1979) | 0 Bids | S$ 1.00 | +S$ 5.00 | Nov 28 06:11 |
| USA: 1 Cent (1995) | 0 Bids | S$ 1.00 | +S$ 5.00 | Nov 28 06:11 |
| Old Coins from The United States of America | 0 Bids | S$ 1.95 | Not specified | Nov 27 16:25 |
| Old Coins from The United States of America | 0 Bids | S$ 2.95 | Not specified | Nov 27 16:25 |
| USA, 1967, 1968, 1969, & 1970 Lincoln Cents, Copper AU | ![]() | S$ 1.50 | +S$ 1.00 | Nov 27 13:24 |
| USA 1964/64-D/68/69 Lincoln Cent, Copper EF, 4 pieces | ![]() | S$ 2.00 | +S$ 1.00 | Nov 27 13:24 |
| USA, 1957 & 1957-D Wheat Cent, Copper, Nice & Decent | ![]() | S$ 1.50 | +S$ 1.00 | Nov 27 13:24 |
| USA 1944 & 1948 Wheat Cent, Copper EF, 2 pieces | ![]() | S$ 2.00 | +S$ 1.00 | Nov 27 13:24 |
| USA 1942 Jefferson Nickel, Nice & Decent, Only 99 cents | 0 Bids | S$ 0.99 | +S$ 1.00 | Nov 26 23:54 |
| USA, 1939 Jefferson Nickel, VF, Nice & Decent Coin | 0 Bids | S$ 2.00 | +S$ 1.00 | Nov 26 23:54 |
| USA, 1909 Indian Head Copper Cent, nice & decent coin | 0 Bids | S$ 6.00 | +S$ 1.00 | Nov 26 23:54 |
| Replace this search |
Email me daily when new items match my search for | |
|